Season 2027
Annual Ranking
The 2027 season leaderboard, ranked by points earned across all tour stages.
Last update: PREFECT PRO TOUR 2027 | Tour 1 - Kuala Lumpur · 09 Jan 2027, SAT
RANK 1

MOHD NASIR BIN JANTAN
450 ptsPPD 101.88


RANK 2

WONG SIIK HWANG
425 ptsPPD 80.98
RANK 3

CHIN CHOON NAM
228 ptsPPD 98.87
| # | Player | Brand | Events | Points |
|---|---|---|---|---|
| 43Down 3 places | WILSON LINIUS S DUSIMIN | — | 2 | 212 pts |
| 52Up 2 places | WONG SHEH VUN | — | 2 | 167 pts |
| 61Down 1 place | FOO TECK SOON | — | 2 | 167 pts |
| 71Up 1 place | ANDY CHAI FUNG SHENG | — | 2 | 167 pts |
| 82Up 2 places | LIOW KUEN HIUNG @ALEX LIOW | — | 2 | 167 pts |
| 91Up 1 place | MOO KET WENG | — | 2 | 132 pts |
| 102Up 2 places | KELVIN LUM TZE MYNG | — | 2 | 132 pts |
| 114Up 4 places | ROGER NG CHIK TENG | — | 2 | 132 pts |
| 12No change | CLEMENT CHUNG KIN FAY | — | 2 | 132 pts |
| 133Down 3 places | CHI KUO HUA | — | 2 | 132 pts |
| 144Up 4 places | LEE KEN MENG | — | 2 | 132 pts |
| 154Down 4 places | WONG TSHUN HOU | — | 2 | 132 pts |
| 164Down 4 places | TEH WAE KEN | — | 2 | 132 pts |
| 17No change | STARWARD CHUNG KIAN FUI | ![]() | 1 | 112 pts |
| 182Up 2 places | JASON WONG CHEE HENG | — | 1 | 112 pts |
| 193Down 3 places | SHAHZWAN BIN SUHAIMI | — | 2 | 107 pts |
| 201Up 1 place | JACKSON SIAW CHONG HONG | — | 2 | 107 pts |
| 212Down 2 places | EIK KOK CHAI | — | 2 | 107 pts |
| 221Down 1 place | LEE CHEE YEE | — | 2 | 95 pts |
| 233Up 3 places | CHIEN TEK YEN | — | 2 | 95 pts |
| 241Up 1 place | DERUIN BIN ACHOH | — | 2 | 95 pts |
| 25No change | BASIL BIN ENONG | — | 2 | 95 pts |
| 262Down 2 places | BRYCE CRAIG CHU | — | 2 | 95 pts |
| 27No change | MACDEVON BREDEN MALANGKIG | — | 2 | 95 pts |
| 283Up 3 places | DANNY GOH JUN HUI | — | 2 | 95 pts |
| 29No change | ALBERT PATRICK | — | 2 | 95 pts |
| 303Down 3 places | KOK HAP SENG | — | 2 | 95 pts |
| 31No change | CLARION EMBOURUS @ AMBOURUS | — | 2 | 95 pts |
| 322Up 2 places | ALLEN JIMIKOL | — | 2 | 95 pts |
| 33No change | NADIRAH BINTI JUNIOR | — | 2 | 95 pts |
| 34No change | ALZIERON A NULANTAN | — | 2 | 95 pts |
| 35No change | CHAN TZR YIN @ DONNY | — | 1 | 81 pts |
| 364Up 4 places | SEBASTIAN CHUNG WERN DEE | — | 1 | 81 pts |
| 372Down 2 places | CLIFFORD LAI CHUNG KIT | — | 1 | 81 pts |
| 38No change | YAP HAU JIE | — | 1 | 81 pts |
| 394Up 4 places | MOHD FIRAZRI BIN TAINNE | — | 2 | 77 pts |
| 403Up 3 places | CHU VUN KET | — | 2 | 77 pts |
| 413Up 3 places | JUNIDID JUAING | — | 2 | 77 pts |
| 424Up 4 places | ALBERT GEORGE | — | 2 | 77 pts |
| 434Up 4 places | NG VUI LUNG | — | 2 | 77 pts |
| 444Down 4 places | HO SHI YIN | — | 2 | 77 pts |
| 454Down 4 places | JIMMY NYU SHY CHENG | — | 2 | 77 pts |
| 46No change | BRYAN CHIA CHENG LIANG | — | 2 | 77 pts |
| 47No change | SOON TIEK LI | — | 2 | 77 pts |
| 484Down 4 places | MICHEAL HUONG WEI KIAT | — | 2 | 77 pts |
| 493Down 3 places | WILLIAM CHONG TZEN WUI | — | 2 | 77 pts |
| 503Up 3 places | LESLEY LEE KYUN YIN | — | 2 | 77 pts |
| 512Up 2 places | WESLEY WONG KANG HAO | — | 2 | 77 pts |
| 522Down 2 places | HONG CHEE CHIN | — | 2 | 77 pts |
| 533Down 3 places | CHEE CHAN HUI | — | 2 | 77 pts |
| 541Down 1 place | MARK JUMIN | — | 2 | 77 pts |
| 551Up 1 place | JOHN GUNTAS JR | — | 2 | 77 pts |
| 56No change | FONG CHEW KIAN | — | 2 | 77 pts |
| 571Up 1 place | AZMIELMI | — | 2 | 77 pts |
| 582Down 2 places | HONG EE BOON | — | 2 | 58 pts |
| 592Up 2 places | LIM JIA YE | — | 2 | 58 pts |
| 60No change | JAMRIN BIN JAMALI | — | 1 | 58 pts |
| 612Down 2 places | CHAI YI KEN | — | 2 | 58 pts |
| 62No change | CHENG SHENG YOENG | — | 2 | 58 pts |
| 63No change | WONG SZE YI | — | 2 | 58 pts |
| 641Down 1 place | RUSSELL HEFFNER ROBERT | — | 1 | 58 pts |
| 651Down 1 place | HO JING YI | — | 2 | 58 pts |
| 66No change | WONG PAK KIENG | — | 1 | 58 pts |
| 67No change | MOHD FAUZI BIN ABDUL LATIF | ![]() | 1 | 58 pts |
| 683Down 3 places | LIM SHIN YEE | — | 2 | 58 pts |
| 69No change | KEITH WONG YEN KIT | — | 1 | 58 pts |
| 70No change | TAN JENN MING | — | 2 | 58 pts |
| 71No change | HENG HUN JIAT | — | 2 | 58 pts |
| 72No change | FOO FONG SIUNG | — | 1 | 58 pts |
| 732Down 2 places | KUEK CHONG YNG | — | 2 | 58 pts |
| 74No change | KENNETH LIEW SIN LEONG | — | 1 | 58 pts |
| 753Down 3 places | NG YU ZE | — | 2 | 58 pts |
| 76No change | ADRIANPNGZHUANJIE | — | 2 | 58 pts |
| 771Up 1 place | THAM ZHI REN | — | 2 | 58 pts |
| 78No change | NG DENG FHAI | — | 2 | 29 pts |
| 79No change | LAI CHONG SENG | — | 2 | 29 pts |
| 80No change | CHUA SHAN YANG | — | 2 | 29 pts |
| 81No change | CHANG JIA SHEN | — | 2 | 29 pts |
| 822Down 2 places | KHO KIAN SIONG | — | 2 | 29 pts |
| 832Up 2 places | MOO WAI LAM | — | 2 | 29 pts |
| 84No change | TAN WEIJIE SANDY | — | 2 | 29 pts |
| 851Up 1 place | TOO CHIN HAU | — | 2 | 29 pts |
| 86No change | TAN YONG HOOI | — | 2 | 29 pts |
| 873Down 3 places | TOH THIAM HOCK | — | 2 | 29 pts |
| 884Down 4 places | CHIA JIAQI KEITH | — | 2 | 29 pts |
| 89No change | CHONG BOON CAN | — | 2 | 29 pts |
| 90No change | GOH JI FAN BENJAMIN | — | 2 | 29 pts |
| 912Up 2 places | ANG JIA JIUN | — | 2 | 29 pts |
| 923Up 3 places | CHOW CHUN HEI | — | 2 | 29 pts |
| 93No change | ALOYSIUS JADON | — | 2 | 29 pts |
| 94No change | MOHD FAROUK BIN ABDUL GHANI | — | 2 | 29 pts |
| 951Down 1 place | JERRY LEE CHONG HO | — | 2 | 29 pts |
| 964Up 4 places | FOO SHAU MING | — | 2 | 29 pts |
| 971Down 1 place | BRANDON CHEW WEI SHEONG | — | 2 | 29 pts |
| 982Up 2 places | TAY CHI WENG | — | 2 | 29 pts |
| 993Up 3 places | ONG HOK WEE | — | 2 | 29 pts |
| 100No change | ONG HWEE JUN | — | 2 | 29 pts |
| 101No change | FOO WEI PING | — | 2 | 29 pts |
| 1024Up 4 places | CHEONG SIN HOI | — | 2 | 29 pts |
| 1031Up 1 place | HEW YEE KHIAN | — | 2 | 29 pts |
| 104No change | WONG UONG TENG | — | 2 | 29 pts |
| 105No change | SIOW WAN FOONG | — | 2 | 29 pts |
| 1063Down 3 places | ONG JHOU LI | — | 2 | 29 pts |
| 1074Down 4 places | YAP CHEE HOE | — | 2 | 29 pts |
| 1082Up 2 places | SER MEI FONG | — | 2 | 29 pts |
| 109No change | KOH WEI SHENG | — | 2 | 29 pts |
| 1102Down 2 places | LEE ZHENG | — | 2 | 29 pts |
| 111No change | TAN LEE KWANG, MATHEW | — | 2 | 29 pts |
| 1124Down 4 places | HONG CHUNG BOON | — | 2 | 29 pts |
| 113No change | ZAVIER KEE YI XING | — | 2 | 29 pts |
| 114No change | LEEKIANHOU | — | 2 | 29 pts |
| 1152Down 2 places | OOI JING HANG | — | 2 | 29 pts |
| 1161Up 1 place | YOE YONG YAO | — | 2 | 29 pts |
| 117No change | SIM XIN HAN | — | 2 | 29 pts |
| 1182Up 2 places | YAP JUNHAO | — | 2 | 29 pts |
| 1194Down 4 places | LAI WEI LUN | — | 2 | 29 pts |
| 1204Down 4 places | CHUAH KAH WEI | — | 2 | 29 pts |
| 121No change | CHONG TECK SHEN | — | 2 | 29 pts |
| 1222Up 2 places | YONG SHONG JING | — | 2 | 29 pts |
| 1231Up 1 place | SEA BOON HOW | — | 2 | 29 pts |
| 1244Down 4 places | KONG JIN BAU | — | 2 | 29 pts |
| 1251Up 1 place | NG SAY YOKE | — | 2 | 29 pts |
| 126No change | TOH WEI RONG | — | 2 | 29 pts |
126 players ranked.












